Pre-Requisite Drills:
Tips:
Descriptions assume a right handed throwerr
Improve your balance and increase the range of your release points
Set 5: Wide, Flat Throws
Reps | Throw | Pivot | Release | Shape | Facing Angle | Aims | Game Context |
4 | Backhand | Wide | Low | Flat | Straight On | Improve balance & wide release | Around Break to Under Cut |
4 | Backhand | Wide | High | Flat | Straight On | Improve balance & wide release | Around Break to Under Cut |
4 | Forehand | Wide | Low | Flat | Straight On | Improve balance & wide release | Around Break to Under Cut |
4 | Forehand | Wide | High | Flat | Straight On | Improve balance & wide release | Around Break to Under Cut |
Set 6: Wide Roll Curves
Reps | Throw | Pivot | Release | Shape | Facing Angle | Aims | Game Context |
4 | Backhand | Wide | Low | Roll Curve | Straight On | Improve balance & wide release | Around Break to Under Cut |
4 | Backhand | Wide | High | Roll Curve | Straight On | Improve balance & wide release | Around Break to Under Cut |
4 | Forehand | Wide | Low | Roll Curve | Straight On | Improve balance & wide release | Around Break to Under Cut |
4 | Forehand | Wide | High | Roll Curve | Straight On | Improve balance & wide release | Around Break to Under Cut |
Set 7: Offset Throws
Reps | Throw | Pivot | Release | Shape | Facing Angle | Aims | Game Context |
4 | Backhand | Wide | Low | Flat | 45◦ left of receiver | Improve balance & wide release | Inside Break |
4 | Backhand | Wide | High | Flat | 45◦ left of receiver | Improve balance & wide release | Inside Break |
4 | Forehand | Wide | Low | Flat | 45◦ left of receiver | Improve balance & wide release | Inside Break |
4 | Forehand | Wide | High | Flat | 45◦ left of receiver | Improve balance & wide release | Inside Break |
N/A